| Sep-05 | |||||
| How much? | How many? | Subtotal | Notes | ||
| Monthly: | |||||
| Kindercare | $15 | 10 | $150 | ||
| Tuition teachers | $60 | 1 | $60 | (shorter this month) | |
| Daily meals | $10 | 46 | $460 | ||
| Transport | $6 | 35 | $210 | ||
| Social worker | $150 | 1 | $150 | ||
| Utilities at church | $20 | 1 | $20 | ||
| One-off costs | |||||
| Stationary cupboard | $90 | 1 | $90 | ||
| Furniture and delivery | $195 | 1 | $195 | ||
| School uniforms | $420 | 1 | $420 | (for 3 sets for 46 children) | |
| Tuk-tuk transport | $90 | 1 | $90 | (before truck arranged) | |
| Bottled water | $42 | 1 | $42 | ||
| Boat transport | $30 | 1 | $30 | ||
| Annual stationary | $300 | 1 | $300 | ||
| Unofficial enrollment | $10 | 30 | $300 | ||
| Family costs | |||||
| 42 | 1 | $42 | |||
| 40 | 1 | $40 | |||
| 30 | 1 | $30 | |||
| Total: | $2,629 | ||||
| 10% buffer | $2,892 | ||||
| We sent | $3,194 | ||||
| minus bank charge | ($5) | ||||
| $3,189 | |||||
| Balance: | $560 | ||||
| We sent more to create a buffer, and thanks to one
very generous donor who helped kick off the project. The balance was used in October. |
|||||