October one-off costs
Items US$ Rial Units US$ total Rial total Subtotal Dates Notes
Household $ - -
Boy's uniforms 606,000 1 $ - 606,000 19/10/06 Invoiced after we received them in Sept.
Extra school stationary 1 60,800 1 $ - 60,800 09/10/06
Extra school stationary 2 $ 31.20 1 $ 31.20 1,000 09/10/06
Kids towels $ 0.60 60 $ 36.00 09/10/06
Mosquito coils 27,000 1 $ - 27,000
Mosquito nets and sleeping mats 242,000 1 $ - 242,000 25/10/06
New Khmer storybooks 52,000 1 $ - 52,000 For our library
Shampoo $ 10.50 1 $ 10.50 1,000 05/10/06
Snacks (Workshop) 51,300 1 $ - 51,300 19/10/06 Water hygeine
Snacks for kids 15,000 1 $ - 15,000 31/10/06
Snacks for kids 42,000 1 $ - 42,000
Sponges 3,500 1 $ - 3,500
Water tap 14,000 1 $ - 14,000
Regular purchases
Charcoal 1 90,000 1 $ - 90,000
Coffee 12,500 1 $ - 12,500 12/09/06
Coffee-mate 14,200 1 $ - 14,200
Cooking oil 14,700 1 $ - 14,700 05/10/06
Gas 100,000 1 $ - 100,000 May-October
Gas 20,000 1 $ - 20,000 25/10/06
Gas $ 13.50 1 $ 13.50 02/10/06
Instant noodles 55,000 1 $ - 55,000
Rice and soya sauce 84,000 1 $ - 84,000 05/10/06
Rice and soya sauce 84,000 1 $ - 84,000 13/10/06
Rice and soya sauce 168,000 1 $ - 168,000 20/10/06 Doubled order
Sugar 10,500 1 $ - 10,500
Tea 28,400 1 $ - 28,400
Staff
English lessons $ 10.00 1 $ 10.00 - Subsidizing staff lessons
Khmer lessons $ 20.00 1 $ 20.00 - Subsidizing staff lessons
Retirement for Driver $ 50.00 1 $ 50.00 - 31/10/06 Driver left in ill health
Office
Resupplying stationary $ 25.00 1 $ 25.00 - 01/10/06
Printing 9,700 1 $ - 9,700 16/10/06
Printing 9,400 1 $ - 9,400 25/10/06
Photocopy 18,200 1 $ - 18,200 16/10/06
Photocopy 24,900 1 $ - 24,900 20/10/06
Photocopy 2,000 1 $ - 2,000 27/08/06
Photocopy 4,000 1 $ - 4,000 27/09/06
Photocopy 19,800 1 $ - 19,800 07/10/06
Petrol 4,200 1 $ - 4,200 02/10/06
Petrol $ 1.00 1 $ 1.00 - 04/10/06 Repairing computer, last repair
Petrol 4,300 1 $ - 4,300 09/10/06
Petrol 4,300 1 $ - 4,300 11/10/06
Petrol 8,400 1 $ - 8,400 17/10/06
Petrol 4,300 1 $ - 4,300 18/10/06
Petrol 4,200 1 $ - 4,200 26/10/06
Extra for K. Som van $ 10.00 1 $ 10.00 - Van for field trip was $210, not $200
Kids
Kindercare transport $ 10.00 1 $ 10.00 - For October Kindercare
Moto tuktuk for kids CSI 9,000 1 $ - 9,000 10/10/06 One week
Moto tuktuk for kids CSI 20,000 1 $ - 20,000 20/10/06 One week
Medical
Dental visits 10,000 1 $ - 10,000 02/10/06
Dental visits $ 10.50 1 $ 10.50 02/10/06
Dental visits $ 16.50 1 $ 16.50 12/10/06
Dental visits 8,000 1 $ - 8,000 13/10/06
Dental visits $ 12.50 1 $ 12.50 - 17/10/06
Dental visits 6,000 1 $ - 6,000 18/10/06
Dental visits $ 6.50 1 $ 6.50 - 20/10/06
Dental visits $ 11.50 1 $ 11.50 - 24/10/06
Dental visits $ 6.50 1 $ 6.50 - 25/10/06
Dental visits $ 6.00 1 $ 6.00 - 26/10/06
Dental visits $ 6.50 1 $ 6.50 - 27/10/06
Medical visit 20,000 1 $ - 20,000 01/10/06
Medical visit 44,000 1 $ - 44,000 03/10/06
Medical visit 20,000 1 $ - 20,000 07/10/06
Medical visit 20,000 1 $ - 20,000 09/10/06
Medical visit 29,000 1 $ - 29,000 10/10/06
Medical visit 10,000 1 $ - 10,000 12/10/06
Medical visit 10,000 1 $ - 10,000 14/10/06
Medical visit $10 1 $ 10.00 - 16/10/06 Ultrasound
Medical visit 10,000 1 $ - 10,000 18/10/06
Medical visit $ 12.00 1 $ 12.00 - 26/10/06 Blood test
Medicine 124,600 1 $ - 124,600 01/10/06 Typhoid
Medicine 34,000 1 $ - 34,000 03/10/06 Typhoid
Medicine 68,000 1 $ - 68,000 07/10/06
Medicine 37,000 1 $ - 37,000 09/10/06
Medicine 12,800 1 $ - 12,800 12/10/06
$ 315.70 2,407,000 Rial exchange rate
$ 573.10 US$=4200
(switch in Oct to 4200r)
Total: $ 888.80