Nov-06
How much? How many? Subtotal Notes
Monthly:
Rent $650 0 $0 Paid in September
Kindercare $13 7 $91
Transport $15 40 $600 Raised by church that rents truck
Utilities $153 1 $153
$5 phone card $5 5 $25 5 cards
Food $ 398.64 1 $399
Internet $ 80.30 1 $80
Missionary school $ 69.00 1 $69
Salaries
Project director $350 1 $350
Tuition teachers $120 2 $240
Social worker $200 1 $200
Social work assistant $100 1 $100 Replacement
Cook $100 1 $100
Cleaner $50 1.8 $90 Overtime as housemother
Khmer HM $100 1 $100
Viet HM $100 1 $100 Probation finished
One-off costs in October
See separate list $354 1 $354
Advances for October
Advance buffer (remove 10% then?) $5,000 0 $0
Total: $3,050
10% buffer: $305
Balance from last month: $0
Required: $3,355