December one-off costs
Items US$ Rial Units US$ total Rial total
Household
Garbage fees 20,000 1 $ - 20,000
Household appliances 11 1 $ 11.00 -
Household appliances 2 43,600 1 $ - 43,600
Kitchen supplies 253,900 1 $ - 253,900
Logistics 243,500 1 $ - 243,500
Christmas Party food 350,500 1 $ - 350,500
Regular purchases
Fuel 12.5 1 $ 12.50 -
Charcoal 120,000 1 $ - 120,000
Rice 93 1 $ 93.00 -
Shampoo 11 1 $ 11.00 -
Detergent 117,100 1 $ - 117,100
Staff
English lessons $ 10.00 1 $ 10.00 -
Khmer lessons $ 20.00 1 $ 20.00 -
Office
Stationary 1 6.6 1 $ 6.60 -
Stationary 2 67,900 1 $ - 67,900
Photocopy 90,700 1 $ - 90,700
Petrol 1 4 1 $ 4.00 -
Petrol 2 28,200 1 $ - 28,200
Kids
Missionary school fees 45 1 $ 45.00 -
Tshirts for 55 kids 330,000 1 $ - 330,000
Medical
Medical 1 77 1 $ 77.00 -
Medical 2 85,400 1 $ - 85,400
$ 290.10 1,750,800
$ 416.86
Total: $ 706.96