February one-off costs
Items US$ Rial Units US$ total Rial total
Communications
Phone card 20000 1 0 20000
Phone card 20000 1 0 20000
Internet cafˇ 2000 20 0 40000
Household
Light tubes 20000 2 0 40000
Whiteboard 72000 1 0 72000
Plastic tables 14000 20 0 280000
Plastic chairs 8000 20 0 160000
Water tank 4700 1 0 4700
Cups 700 27 0 18900
Broom 3000 1 0 3000
Bathmat 1000 2 0 2000
Dustbin 7000 1 0 7000
Dustpan 4000 1 0 4000
Flipflops 2500 2 0 5000
Electrical socket 700 1 0 700
Keyring 1500 1 0 1500
Electric fans 28000 2 0 56000
Electrical plug 1600 2 0 3200
Water filters 32300 1 0 32300
Clothes for children 10000 2 0 20000
Plastic chairs 2 8000 5 0 40000
Backpacks 6000 10 0 60000
Classroom posters 4000 1 0 4000
Backpacks 2 4000 15 0 60000
Trays 12000 2 0 24000
Student slateboards 500 25 0 12500
Electrical cords 600 10 0 6000
Lock 3000 2 0 6000
Mop 8200 1 0 8200
Consumables
Washing gel 2500 1 0 2500
Soap and shampoo 3000 1 0 3000
Chalk 1500 1 0 1500
Exercise books 12500 1 0 12500
Erasers 5000 1 0 5000
Pencil sharpeners 7500 1 0 7500
Pencils 5000 1 0 5000
Transport
Motodop 2000 1 0 2000
Motodop 1000 1 0 1000
Motodop 1000 1 0 1000
Motodop 1000 1 0 1000
Petrol 1 4000 5 0 20000
Motodop 3000 1 0 3000
Petrol 2 4000 2 0 8000
Food
Cakes 8500 1 0 8500
Snacks 500 25 0 12500
Snacks 500 25 0 12500
Lunch for volunteers 32000 1 0 32000
Snacks 500 25 0 12500
Cakes 5000 1 0 5000
Bread 7500 1 0 7500
Orange juice 6000 1 0 6000
Sugar 1200 1 0 1200
Bread 7500 1 0 7500
Cakes 4000 1 0 4000
Sugar 1200 1 0 1200
Drinking water 800 1 0 800
Cakes 10000 1 0 10000
$ - 1,205,200
$ 301.30
Total: $ 301.30