May one-off costs in Cambodia
Items US$ Rial Units US$ total Rial total Notes
Medical
Glucose 6,000 1 $ - 6,000 08/05/07
Diarrhea medicine 3,000 1 $ - 3,000 08/05/07
First aid 5,000 1 $ - 5,000 05/22/07
Medicine 6,000 1 $ - 6,000 04/27/07
$ - -
Transportation $ - -
Petrol (Sophon) $ 2.00 1 $ 2.00 - 29-Apr
Transportation fee for 7 children $ 10.00 1 $ 10.00 - 02/05/07
Petrol (Sophon) 3,850 2 $ - 7,700 02/05/07
Petrol (Sophon) $ 2.00 1 $ 2.00 - 05/05/07
Petrol (Sophon) $ 2.00 1 $ 2.00 - 07/05/07
Petrol (Sophon) $ 1.00 1 $ 1.00 - 08/05/07
Petrol (Sophon) 3,950 1 $ - 3,950 09/05/07
Transportation for trainees $ 10.00 1 $ 10.00 - 16-18 May
Petrol (Sophon) $ 1.00 1 $ 1.00 - 05/17/07
Petrol (Sophon) $ 1.00 1 $ 1.00 - 05/20/07
Transportation for Sipha 6,000 1 $ - 6,000 05/21/07
Transportation for one trainee 2,500 1 $ - 2,500 05/23/07
Petrol (Sophon) $ 1.00 1 $ 1.00 - 10/05/07
Petrol (Sophon) $ 1.00 1 $ 1.00 - 11/05/07
Transportation for parents meeting 25,000 1 $ - 25,000 12/05/07
Housemother's motodop costs 1,000 1 $ - 1,000 05/26/07
Housemother's motodop costs 2 3,000 1 $ - 3,000 02/05/07
$ - -
Phone cards $ - -
Phone card $ 10.00 1 $ 10.00 - 02/05/07
Phone card- social worker $ 5.00 1 $ 5.00 - 10/05/07
Phone card-sophon $ 5.00 1 $ 5.00 - 05/16/07
Phone card of sophon $ 1.00 1 $ 1.00 - 05/24/07
$ - -
Household capital $ - -
Plastic tables 500 30 $ - 15,000 02/05/07
Plastic chairs $ 15.00 1 $ 15.00 - 03/05/07
Small coffeetable $ 14.00 1 $ 14.00 - 03/05/07
Desks $ 34.20 1 $ 34.20 - 03/05/07
Plastic chairs 6,300 5 $ - 31,500 05/26/07
Tablemats 1,000 4 $ - 4,000 05/03/07
Tray of cups $ 2.00 1 $ 2.00 - 05/03/07
Light tubes 12,000 1 $ - 12,000 05/04/07
Extention cord 5,000 1 $ - 5,000 05/04/07
Emergency lights $ - - 1 $ - - 05/04/07
Backcloth mat for photos 3,000 2 $ - 6,000 05/11/07
Cups and teapot 31,000 1 $ - 31,000 05/11/07
Wall hooks 7,500 1 $ - 7,500 05/24/07
Towels 1,400 12 $ - 16,800 05/21/07
Sewing machine parts $ 3.00 1 $ 3.00 - 05/22/07
Dustbin 2,500 4 $ - 10,000
Tea cups 4,000 4 $ - 16,000
Plants and pots $ 48.00 1 $ 48.00 - Combined
Steel tables $ 5.70 6 $ 34.20 -
Plastic chairs $ 2.50 6 $ 15.00 -
Teapot 5,000 1 $ - 5,000
Whiteboard $ 17.00 1 $ 17.00 -
Tool 1 7,000 1 $ - 7,000
Tool 2 4,000 1 $ - 4,000
$ - -
$ - -
Program supplies $ - -
Notes books 500 50 $ - 25,000 02/05/07
Receipt book 1,500 2 $ - 3,000 05/26/07
Pencils 200 50 $ - 10,000 02/05/07
Erasers 150 40 $ - 6,000 02/05/07
Marker 1,200 1 $ - 1,200 02/05/07
Rulers 400 40 $ - 16,000 02/05/07
Chalk 2,000 1 $ - 2,000 02/05/07
Chalk 1,500 1 $ - 1,500 05/17/07
Marker 1,200 1 $ - 1,200 08/05/07
Printing paper 14,700 1 $ - 14,700 09/05/07
Chalk boards 4,500 1 $ - 4,500 05/17/07
Notes books 8,000 1 $ - 8,000 05/17/07
Chalk 2,000 1 $ - 2,000 05/26/07
Printing paper 5,500 1 $ - 5,500 11/05/07
Pin board $ 0.65 1 $ 0.65 - 05/24/07
Scotch tape $ 0.40 1 $ 0.40 - 05/24/07
Cloth for trainees 153,500 1 $ - 153,500 05/13/07
Needles 7,500 1 $ - 7,500
Cloth for trainees 2 $ 2.00 1 $ 2.00 - 05/16/07
Cloth for trainees 2,500 1 $ - 2,500 05/16/07
Craft materials 1 2,000 1 $ - 2,000 05/16/07
Craft materials 2 28,000 1 $ - 28,000 05/16/07
Craft materials 3 1,400 1 $ - 1,400 05/22/07
Plastic bags 5,000 1 $ - 5,000 One kg of bags
Toothpaste 1,000 24 $ - 24,000
Carton paper 1,500 1 $ - 1,500 11/05/07
Gas can 5,000 1 $ - 5,000 05/24/07
Toiletries 31,100 1 $ - 31,100 11/05/07
Toiletries 4,000 1 $ - 4,000 11/05/07
Journal 6,500 2 $ - 13,000 05/16/07
$ - -
Internet and Photos $ - -
Photo development 1,500 5 $ - 7,500 04/30/07
Internet fee 2,000 1 $ - 2,000 02/05/07
Internet fee 2,500 1 $ - 2,500 03/05/07
Internet and printing fee 3,000 1 $ - 3,000 04/05/07
Internet 1,500 1 $ - 1,500 04/05/07
Photos fee 1,500 6 $ - 9,000 04/05/07
Typing 2,500 1 $ - 2,500 07/05/07
Internet 1,100 1 $ - 1,100 08/05/07
Internet and printing fee 2,500 1 $ - 2,500 08/05/07
Photos 6,000 1 $ - 6,000 08/05/07
Photos 7,500 1 $ - 7,500 10/05/07
Photocopying of forms 17,200 1 $ - 17,200 10/05/07
Frame of photos 58,000 1 $ - 58,000 05/13/07
Internet and Scaning fee 5,500 1 $ - 5,500 05/13/07
Internet fee 2,000 1 $ - 2,000 05/17/07
Internet fee 2,500 1 $ - 2,500 05/19/07
Photo developing fee 1,300 26 $ - 33,800 05/20/07
Internet fee 3,000 1 $ - 3,000 05/21/07
Copy fee form 2,000 1 $ - 2,000 05/21/07
Internet 3,600 1 $ - 3,600 05/22/07
Internet fee 3,500 1 $ - 3,500 05/23/07
Internet fee 5,500 1 $ - 5,500 05/24/07
Internet fee 2,000 1 $ - 2,000 05/27/07
$ - -
Nutrition $ - -
Meat sandwiches 500 23 $ - 11,500 27-Apr
Food 1 500 23 $ - 11,500 28-Apr
Food 2 500 23 $ - 11,500 30-Apr
Snacks 13,000 1 $ - 13,000 02/05/07
Food and snack 9,000 1 $ - 9,000 03/05/07
Bread 3,000 1 $ - 3,000 02/05/07
Snacks 8,000 1 $ - 8,000 03/05/07
Soya milk 11,500 1 $ - 11,500 03/05/07
Food and snack 23,200 1 $ - 23,200 04/05/07
Food and snack 23,000 1 $ - 23,000 07/05/07
Food and snack 20,900 1 $ - 20,900 08/05/07
Food and snack 22,400 1 $ - 22,400 09/05/07
Food and snack 24,300 1 $ - 24,300 10/05/07
Food and snack 25,100 1 $ - 25,100 11/05/07
Lunch for parents 35,400 1 $ - 35,400 11/05/07
Food and snack 26,700 1 $ - 26,700 12/05/07
Snack and fruit for parent meeting 21,000 1 $ - 21,000 12/05/07
Food and snack for trainees 33,500 1 $ - 33,500 05/16/07
Food and snack 27,100 1 $ - 27,100 16//5/07
Food and snack for trainees 27,500 1 $ - 27,500 05/17/07
Food and snack 25,500 1 $ - 25,500 05/17/07
Food and snack 24,000 1 $ - 24,000 05/18/07
Food and snack for trainees 27,500 1 $ - 27,500 05/18/07
Food and snack 22,700 1 $ - 22,700 05/19/07
Food and snack for trainees 30,000 1 $ - 30,000 05/19/07
Food and snack for trainees 28,500 1 $ - 28,500 05/21/07
Breakfast and snacks 6,500 1 $ - 6,500 05/23/07
Food and snack for kids 25,500 1 $ - 25,500 05/21/07
Food and snack for kids 23,500 1 $ - 23,500 05/22/07
Food and snack for kids 22,700 1 $ - 22,700 05/23/07
Food and snac for kids 25,100 1 $ - 25,100 05/24/07
Food and snack for kids 20,400 1 $ - 20,400 05/25/07
Food and snack for kids 22,900 1 $ - 22,900 05/26/07
Food and snack for trainees 176,200 1 $ - 176,200 22-28 May
$ - -
Miscellaneous $ - -
Support to 2 trainees 60,000 2 $ - 120,000 04/30/07
Repair sewing Machines $ 37.75 1 $ 37.75 - 08/05/07
Expand the training room $ 60.00 1 $ 60.00 - 09/05/07
Electricity repair fee 24,000 1 $ - 24,000 05/16/07
Labour for curtains and lights 12,000 1 $ - 12,000 05/16/07
Churten House deposit $ 10.00 1 $ 10.00 - 05/23/07
Electricity bill Alexandra house 49,200 1 $ - 49,200 05/23/07
Water fee Alexandra house 21,900 1 $ - 21,900 05/24/07
$ 345.20 1,899,950
$ 345.20 $ 474.99
Total: $ 820.19